Product Description
Product Name: Solvent Green 5
C.I. No.: 59075
CAS No.: 79869-59-3
Chemical Family: Bei sereis
Molecular Formula: C30H28O4
Molecular Weight: 452.54
Relatived Foreign Brand:
AP Green 5 (APCP)
Fluorol Green Golden 084 (PLY)
Kenawax Gluorescent Yellow FGGP (ACL)
Keyplast Fluorescent Yellow Green 7G (KEY)
Thermoplast F Yellow 084 (BASF)
Oil Fluorescent Yellow (PSC)
Shade: yellow powder.
Solvent Green 5 Physical Properties and light fastness, solubility.
| Solvent Green 5 | |
| Density(g/cm3) | 1.40 |
| Melting Point(°C) | 205 |
| Light Fastness | 8 |
| Heat resistance | 300 |
| Acetone | 2.2 |
| Butyl Acetate | - |
| Methylbenzene | 3.92 |
| Dichloromethane | 18.9 |
| Ethylalcohol | 1.4 |
solvent Green 5 application: mainly used for coloring different kinds of plastics, such as PS, HIPS,ABS,PC,PVC,PMMA,SAN,AS,ETC,can also used in colouring separation of oil products, resin and other light industrial products.
| CI NO. | CI NO. |
| Solvent Yellow 14 | Solvent Red 179 |
| Solvent Yellow 16 | Solvent Red 195 |
| Solvent Yellow 33 | Solvent Red 207 |
| Solvent Yellow 43 | Solvent Red 227 |
| Solvent Yellow 56 | Solvent Violet 13 |
| Solvent Yellow 93 | Solvent Violet 13 |
| Solvent Yellow 98 | Solvent Violet 31 |
| Solvent Yellow 114 | Solvent Violet 36 |
| Solvent Yellow 145 | Solvent Violet 37 |
| Solvent Yellow 146 | Solvent Violet 57 |
| Solvent Yellow 147 | Solvent Violet 58 |
| Solvent Yellow 157 | Solvent Violet 59 |
| Solvent Yellow 163 | Solvent Green 3 |
| Solvent Yellow 176 | Solvent Green 5 |
| Solvent Yellow 179 | Solvent Green 28 |
| Solvent Yellow 185 | Solvent Blue 35 |
| Solvent Orange 60 | Solvent Blue 36 |
| Solvent Orange 63 | Solvent Blue 45 |
| Solvent Orange 107 | Solvent Blue 63 |
| Solvent Red 24 | Solvent Blue 67 |
| Solvent Red 52 | Solvent Blue 78 |
| Solvent Red 111 | Solvent Blue 97 |
| Solvent Red 135 | Solvent Blue 104 |
| Solvent Red 146 | Solvent Blue 122 |
| Solvent Red 149 | Solvent Black 3 |



