Wood Moulder Planer for Thicknessing Planing
For wood planks/wood beams planing.
Technical parameters


For wood planks/wood beams planing.
Technical parameters
| Technical Specification | MB2045 |
| Max. planing width mm | 450 |
| Max. planing thickness mm | 180 |
| Min. planing length mm | 260 |
| Min. planing thickness mm | 10 |
| Top cutter planing capacity mm | 4 max. |
| Bottom cutter planing capacity mm | 4 max. |
| Feeding speed m/min | 3-20 |
| Spindle speed r/min | 5500 |
| Planing spindle diameter mm | Ø101 |
| Bottom horizontal cutter motor kW | 5.5 |
| Top horizontal cutter motor kW | 7.5 |
| Feed motor kW | 2.2 |
| Lifting motor of feed mechanism kW | 0.37 |
| Overall dimensions mm | 2500×1050×1750 |
| Net.weight kg | 2500 |

