Soccer uniform, soccer shirt, soccer Jersey, soccer short, football shirt wholesaler,
1). Fabric: 100% polyester, 145GSM, Climacool.
2). Logo embroideried: Use Tajima Embroidery Machine of Japan for extremely exquisite needlework
3). Printing player name, No, And picture: Film heat printing, flock printing, screen printing (can choose water, glue), reinforce stickiness and environmental protection material(specially customized sublimation of The font available if clients has requested )
4). Workmanship: We having been rigorous inspection process they are from the raw material inlet factory semi finish production until the production outlet factory
5). Size(Us): S. M. L. XL(specially dimension size available if clients has requested )
6). MOQ: 1000 set and welcome small quantity OEM and order.
7). Gender: Unisex for children and adult.
8). Supply Ability: 600, 000 sets per Month.
Color: PMS color or customer color;
Country of Origin: China
Advantages:
1, We have more than 10 years experience in the sublimation Sportsear.
2, We are a gold Member and Audited Supplier of Made-in-China.
3, We are Certified supplier by SGS. And Surely will offer High quality products for you.
4, We have Professional design team and Experienced workers who will deal with your orders.
5, Competitive price, Top quality! Cheap price!
Women's Shirts size chart
This size chart is intended for reference only. Sizes can vary between brands.
Casual Shirts
Men's Shirts size chart
This size chart is intended for reference only. Sizes can vary between brands.
Dress shirt
Casual shirt
Casual shirt, Big & Tall
Kids and Baby Size Chart
This size chart is intended for reference only. Sizes can vary between brands.
Baby 0-24 Months
Little Girls 2-6x
Little Boys 2-7
Big Girls 7-16
Big Boys 8-20
CARE TIPS:
1 TURN YOUR JERSEY INSIDE OUT
Before putting it into the washer - this will help protect any names, numbers or patches you have on there.
2 Find the longest cycle with
PRE-SOAK AND EXTRA RINSE
option on your washer and use that one!
3 WASH IN COLD WATER ONLY!
(unless you want all of the colors of your jersey to spread everywhere!) Also, DO NOT use fabric softener when washing. It could cause those lovely patches and numbers to wrinkle!
4 When it's finished washing you can either:
LAY FLAT OR HANG OUTSIDE
However, don't put it in direct sunlight or the colors will fade!
5 BRAG TO YOUR FRIENDS
about how fresh and clean you look and feel in your jersey!
1). Fabric: 100% polyester, 145GSM, Climacool.
2). Logo embroideried: Use Tajima Embroidery Machine of Japan for extremely exquisite needlework
3). Printing player name, No, And picture: Film heat printing, flock printing, screen printing (can choose water, glue), reinforce stickiness and environmental protection material(specially customized sublimation of The font available if clients has requested )
4). Workmanship: We having been rigorous inspection process they are from the raw material inlet factory semi finish production until the production outlet factory
5). Size(Us): S. M. L. XL(specially dimension size available if clients has requested )
6). MOQ: 1000 set and welcome small quantity OEM and order.
7). Gender: Unisex for children and adult.
8). Supply Ability: 600, 000 sets per Month.
Color: PMS color or customer color;
Country of Origin: China
Advantages:
1, We have more than 10 years experience in the sublimation Sportsear.
2, We are a gold Member and Audited Supplier of Made-in-China.
3, We are Certified supplier by SGS. And Surely will offer High quality products for you.
4, We have Professional design team and Experienced workers who will deal with your orders.
5, Competitive price, Top quality! Cheap price!
Women's Shirts size chart
This size chart is intended for reference only. Sizes can vary between brands.
Casual Shirts
Manufacturer size | USA | Bust (in inches) | Waist (in inches) | Hip (in inches) | Sleeve length (in inches) | Shoulder width (in inches) |
---|---|---|---|---|---|---|
S | 0-2 | 30.3 | 25.2 | 31.4 | 35.4 | 13.4 |
M | 4 | 32.2 | 27.1 | 33.4 | 39.3 | 13.8 |
L | 6 | 34.2 | 29.1 | 35.4 | 39.7 | 14.1 |
XL | 8 | 36.2 | 30.7 | 37.3 | 40.1 | 14.5 |
Men's Shirts size chart
This size chart is intended for reference only. Sizes can vary between brands.
Dress shirt
US Size | Neck (in inches) | Sleeve length (in inches) | Chest (in inches) |
---|---|---|---|
S | 14.5-15 | 33-34 | 36-37 |
M | 15.5-16 | 34-35 | 38-40 |
L | 16-16.5 | 35-36 | 41-43 |
XL | 17-17.5 | 36-37 | 44-46 |
Casual shirt
US Size | Chest (in inches) | Waist (in inches) |
---|---|---|
XS | 35.75″ | 28″ |
S | 37.75″ | 30″ |
M | 39.75″ | 32″ |
L | 41.75″ | 34″ |
XL | 44.75″ | 37″ |
XXL | 46.75″ | 39″ |
Casual shirt, Big & Tall
US Size | Chest (in inches) | Shoulder width (in inches) | Waist (in inches) |
---|---|---|---|
Medium | 39.37 | 17.72 | 39.37 |
Large | 40.94 | 18.11 | 40.94 |
X-Large | 42.52 | 18.5 | 42.52 |
XX-Large | 44.09 | 18.9 | 44.09 |
XXX-Large | 45.67 | 19.29 | 45.67 |
Kids and Baby Size Chart
This size chart is intended for reference only. Sizes can vary between brands.
Baby 0-24 Months
US Size | Age | Weight (in lbs.) | Length (in inches) |
---|---|---|---|
P | Preemie | Up to 5 | Up to 17 |
NB | Newborn | 5-8 | Up to 20 |
3M | 0-3 Months | 8-12.5 | 20-23.5 |
6M | 3-6 Months | 13-16.5 | 24-25.5 |
9M | 6-9 Months | 17-20.5 | 26-27.5 |
12M | 9-12 Months | 21-23.5 | 28-30.5 |
18M | 12-18 Months | 24-26.5 | 31-32.5 |
24M | 18-24 Months | 27-30 | 33-34.5 |
Little Girls 2-6x
US Numeric | US Alpa Size | Age | Weight (in lbs.) | Length (in inches) |
---|---|---|---|---|
2T | 2T | 2 Years | 24-29 | 33-35 |
3T | 3T | 3 Years | 29-33 | 35-38 |
4T | 4T | 4 Years | 33-37.5 | 39-41 |
4 | S(4) | 3-4 Years | 37.5-42 | 42-44 |
5 | M(5) | 4-5 Years | 42-46 | 45-47 |
6 | L(6) | 5-6 Years | 46-53 | 48-49 |
6x | XL(6x) | 6-7 Years | 53-58 | 50-52 |
Little Boys 2-7
US Numeric | US Alpa Size | Age | Weight (in lbs.) | Length (in inches) |
---|---|---|---|---|
2T | 2T | 2 Years | 24-29 | 33-35 |
3T | 3T | 3 Years | 29-33 | 35-38 |
4T | 4T | 4 Years | 33-37.5 | 39-41 |
4 | S(4) | 3-4 Years | 37.5-42 | 42-44 |
5 | M(5) | 4-5 Years | 42-46 | 45-47 |
6 | L(6) | 5-6 Years | 46-53 | 48-49 |
7 | XL(7) | 6-7 Years | 53-58 | 50-52 |
Big Girls 7-16
US Numeric | US Alpa Size | Age | Height (in inches) | Bust (in inches) | Waist (in inches) | Hips (in inches) |
---|---|---|---|---|---|---|
7 | S(7-8) | 6-7 Years | 51-52 | 26-27 | 22.5 | 28 |
8 | S(7-8) | 7-8 Years | 53-54 | 27-28.5 | 23.5 | 29 |
10 | M(10-12) | 8-9 Years | 55-56 | 28.5-29.5 | 24.5 | 30 |
12 | M(10-12) | 10-11 Years | 57-59 | 30-31 | 25.5 | 31-32 |
14 | L(14) | 11-12 Years | 60-62 | 31-32 | 26.5 | 33-34 |
16 | XL(16) | 12-13 Years | 63-64 | 33-34 | 27.5 | 35-36 |
Big Boys 8-20
US Numeric | US Alpa Size | Age | Height (in inches) | Bust (in inches) | Waist (in inches) | Hips (in inches) |
---|---|---|---|---|---|---|
8 | S(8) | 7-8 Years | 50-53 | 27-28 | 23-24 | 28 |
10 | M(10-12) | 8-9 Years | 54-57 | 28.5-30 | 24-25 | 29 |
12 | M(10-12) | 10-11 Years | 58-60 | 30-31 | 25.5-26.5 | 30 |
14 | L(14-16) | 11-12 Years | 61-63 | 31-32 | 26.5-28 | 31-32 |
16 | L(14-16) | 12-13 Years | 64-65 | 33-34 | 28-29 | 33-34 |
18 | XL(18-20) | 13-14 Years | 65-66 | 34-35 | 29-30 | 34-35 |
20 | XL(18-20) | 14+ Years | 66-67 | 35-36 | 30-31 | 35-36 |
CARE TIPS:
1 TURN YOUR JERSEY INSIDE OUT
Before putting it into the washer - this will help protect any names, numbers or patches you have on there.
2 Find the longest cycle with
PRE-SOAK AND EXTRA RINSE
option on your washer and use that one!
3 WASH IN COLD WATER ONLY!
(unless you want all of the colors of your jersey to spread everywhere!) Also, DO NOT use fabric softener when washing. It could cause those lovely patches and numbers to wrinkle!
4 When it's finished washing you can either:
LAY FLAT OR HANG OUTSIDE
However, don't put it in direct sunlight or the colors will fade!
5 BRAG TO YOUR FRIENDS
about how fresh and clean you look and feel in your jersey!